






























Property Attributes
- MLS#2357248
- TypeContingent
- CountyLEE
- CitySanford
- AreaChatham
- NeighborhoodFalling Waters
- Zip27330
- StyleTraditional
- Price$ 679,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3975
- Lot Size8.47 Acres
Listing Provided Courtesy Of:
Straight Up Realty, LLC
Data Source:
Triangle MLS
Property Description
Spacious home 6 miles south of Pittsboro in Chatham County. Open layout, perfect home for a family to spread out. Master suite & guest room on the main floor. Upstairs has 2 bedrooms with a bath attached & two more rooms that would be ideal as either bonus rooms or would make the perfect home office. Whether you want to have a garden, animals or just extra room to run, this property is a must see! Updates include flooring, countertops carpet and much more. Easy access to US 1, 15-501 Cary, Apex, Raleigh.
Elementary School | Middle School | High School |
---|---|---|
Chatham - Pittsboro Elementary School | Chatham - Horton Middle School | Chatham - Northwood High School |
Price History | |
---|---|
12/10/2020 | Listed $679,000 |
General Features
AVM | Yes |
---|---|
Acres | 6-10.9 Acres |
Beds | 4 |
Builder | Russ Evans |
Cooling | Central Air, Dual Zone A/C, Heat Pump |
Elementary School | Chatham - Pittsboro |
Exterior Features | Gutters, Horses Allowed, Porch |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Ceramic, Vinyl Floor |
Full Baths | 4 |
Garage | 3 |
HOA Fee | 300 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Dual Zone Heat, Forced Air, Heat Pump |
High School | Chatham - Northwood |
Interior Features | 10Ft+ Ceiling, Bookshelves, Ceiling Fan, Quartz Counter Tops, Security System Finished, Smoke Alarm, Solid Surface Counter Top, Walk in Closet, Smooth Ceilings |
Listing Area | Chatham |
Lot Number | 1 |
Middle School | Chatham - Horton |
New Construction | No |
Parking | Attached, DW/Gravel, Entry/Side, Garage, Parking Pad |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Falling Waters |
Type | Detached |
Virtual Tour | https://www.tourfactory.com/idxr2818947 |
Water Heater | Electric WH |
Year Built | 2004 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Cooktop - Down, Elec. Dryer HU, Garage Opener, Ice Maker Connection, Range Hood |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 11 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Enclosed Porch, Entry Foyer, Family Room, In-law Suite, Office, Walk In Pantry, Separate Living room, Utility Room |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.612473 |
---|---|
Longitude | -79.190626 |
Approx Lot SqFt | 368953.2 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | All Brick Veneer |
Foundation | Crawl Space |
Lot Description | Landscaped, Partially Cleared, Private Rd, Road Frontage, Secluded |
Lot Dimensions | 8.47 acres |
Lot Size Area | 8.47 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool