

Property Attributes
- MLS#2373764
- TypeSingle Family
- CountyHARNETT
- CityFuquay Varina
- NeighborhoodFultz Farms
- Zip27526
- StyleCraftsman
- Price$ 409,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3253
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
Coldwell Banker Advantage
Data Source:
Triangle MLS
Property Description
The Naples A features 3,252 sq. ft. with 4 bedrooms, 3 full baths and 2 half baths. A playroom, a hobby room and a rec room allow for a lot of space for a large family to spread out. Side load double car garage. Located near Lillington and Fuquay-Varina. Easy access to Raleigh and a short commute to Sanford and Dunn. This home is a must see property!
Elementary School | Middle School | High School |
---|---|---|
Harnett - LaFayette Elementary School | Harnett - Harnett Central Middle School | Harnett - Harnett Central High School |
Price History | |
---|---|
3/24/2021 | Listed $409,900 |
General Features
AVM | Yes |
---|---|
Acres | .51-.75 Acres |
Beds | 4 |
Builder | Weaver Homes, Inc. |
Cooling | Heat Pump |
Elementary School | Harnett - LaFayette |
Exterior Features | Covered Porch |
Fireplaces | Gas Logs, Prefab |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
Half Baths | 2 |
Heating | Heat Pump |
High School | Harnett - Harnett Central |
Interior Features | Ceiling Fan, Granite Counter Tops, Walk in Closet |
Listing Area | Harnett |
Lot Number | 2 |
Middle School | Harnett - Harnett Central |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Craftsman |
Subdivision | Fultz Farms |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 11 |
Total Baths | 5 |
Exterior Features
Latitude | 35.460356 |
---|---|
Longitude | -78.841665 |
Approx Lot SqFt | 29185.2 |
Construction Type | Site Built |
Design | 2.5 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Lot Dimensions | 113x258x128x228 |
Lot Size Area | 0.67 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool