






























Property Attributes
- MLS#2374254
- TypeSingle Family
- CountyLEE
- CitySanford
- NeighborhoodRosemont
- Zip27330
- StyleCraftsman,Transitional
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3232
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
RE/MAX United
Data Source:
Triangle MLS
Property Description
Amazing history and character combined with every modern home convenience. This stunning home has been completely renovated and is ready for move-in. Plenty of family space with living room, family room, island bar & formal dining. All bedrooms on the second level with special attention to gorgeous and functional baths. Partial basement space is heated and provides rec room and storage. Deck and backyard are the place to be for summer. Walk downtown to shops and dining! Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Lee - B T Bullock Elementary School | Lee - West Lee Middle School | Lee - Lee High School |
Price History | |
---|---|
3/26/2021 | Listed $450,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 4 |
Cooling | A/C Age 0-3 Years, Dual Zone A/C |
Elementary School | Lee - B T Bullock |
Elementary School 2 | Lee - Tramway |
Exterior Features | Brick Wall, Covered Porch, Deck, Fenced Yard, Gutters, Historical Area, National Historic Desg |
Fireplaces | Natural Gas |
Flooring | Hardwood, Tile Floor |
Full Baths | 2 |
Garage | 1 |
Half Baths | 2 |
Heating | Dual Zone Heat, Heat Pump, Heat Age 0-3 Yrs |
High School | Lee - Lee |
Interior Features | 10Ft+ Ceiling, Bookshelves, Cable TV Available, Ceiling Fan, Garage Shop, Quartz Counter Tops, Walk in Closet, Smooth Ceilings |
Listing Area | Lee |
Lot Number | 310 |
Middle School | Lee - West Lee |
New Construction | No |
Parking | DW/Concrete, Parking Pad, Street Parking |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Craftsman, Transitional |
Subdivision | Rosemont |
Type | Detached |
Virtual Tour | https://www.tourfactory.com/idxr2843074 |
Water Heater | Electric WH |
Year Built | 1915 |
Interior Features
Basement | Yes |
---|---|
Basement Description | Finished Bsmt, Heated, Inside Entrance, Outside Entrance |
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Ice Maker Connection, Refrigerator, Wall Oven |
Fireplace | 3 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | Entry Foyer |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.481569 |
---|---|
Longitude | -79.183158 |
Approx Lot SqFt | 13939.2 |
Construction Type | Site Built |
Design | MultiLevel |
Exterior Finish | Vinyl Ext |
Foundation | Basement |
Lot Description | Landscaped |
Lot Dimensions | survey recommended |
Lot Size Area | 0.32 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool