






























Property Attributes
- MLS#2374509
- TypeContingent
- CountyLEE
- CitySanford
- NeighborhoodCarolina Trace
- Zip27332
- StyleRanch
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size10,716 SqFt
Listing Provided Courtesy Of:
Northside Realty Inc.
Data Source:
Triangle MLS
Property Description
MULTIPLE OFFERS Split ranch plan in Carolina Trace is move in ready and affordable. H2O heater & range replaced Jan 2020, & the laminate floors were installed then as well. Roof 2016. Heat xhchanger 2014, new blower in 2020. Recessed lights in living room, laundry is in the hall closet. Refrigerator, washer, & dryer convey. Garage has extra space for storage or golf cart. This section of Carolina Trace has a pool included in the HOA dues. See agent remarks for more details.
Elementary School | Middle School | High School |
---|---|---|
Lee - J Glenn Edwards Elementary School | Lee - East Lee Middle School | Lee - Lee High School |
Price History | |
---|---|
3/27/2021 | Listed $175,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | A/C Age 6+ Years |
Elementary School | Lee - J Glenn Edwards |
Exterior Features | Covered Porch, Patio |
Fireplaces | In Living Room |
Flooring | Laminate, Tile Floor, Vinyl Floor |
Full Baths | 2 |
Garage | 1 |
HOA Fee | 628 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Forced Air, Heat Age 6+ Yrs |
High School | Lee - Lee |
Interior Features | Cable TV Available, Pantry, Smoke Alarm, Walk in Closet |
Listing Area | Lee |
Lot Number | 3219 |
Middle School | Lee - East Lee |
Neighborhood | Sedgemoor |
New Construction | No |
Parking | Attached, DW/Concrete, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Carolina Trace |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2002 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Separate Living room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.425646 |
---|---|
Longitude | -79.119296 |
Approx Lot SqFt | 10715.76 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Partial Brick, Vinyl Ext |
Foundation | Slab |
Lot Description | Hardwood Trees |
Lot Dimensions | 56 x 137 x 90 x 132 |
Lot Size Area | 0.246 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | Community Sewer, Community Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool