






























Property Attributes
- MLS#2374732
- TypeContingent
- CountyHARNETT
- CityDunn
- AreaSampson
- Zip28334
- StyleTransitional
- Price$ 449,500
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3376
- Lot Size16.14 Acres
Listing Provided Courtesy Of:
Wood Realty Group, Inc.
Data Source:
Triangle MLS
Property Description
Looking a beautiful home & land, pasture area, ponds & trees? Feast your eyes on this well-maintained 3 bed + Office-flex rm + 4 bath home privately tucked away on 16 acres. #Interior features *laminate wood floors *large kitchen w/ double oven, gas stove top, tile back splash & deep porcelain sink *family rm *formal living rm-study w/ fireplace & French doors to one of several decks *MASSIVE owner suite w/ sitting area, whirlpool tub, walk-in shower & sauna #Exterior boasts *detached workshop *Playhouse
Elementary School | Middle School | High School |
---|---|---|
Sampson - Plainview Elementary School | Sampson - Midway | Sampson - Midway |
Price History | |
---|---|
3/29/2021 | Listed $424,900 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Acres | 11+ Acres |
Beds | 3 |
Cooling | Gas Pack, Heat Pump |
Elementary School | Sampson - Plainview |
Exterior Features | Covered Porch, Deck, Detached Workshop, Gutters, Horses Allowed, Porch, Screen Porch, Storage Shed |
Fireplaces | Gas Logs, In Living Room, In Master Bedroom, Natural Gas |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 4 |
Garage | 2 |
Heating | Gas Pack, Heat Pump |
High School | Sampson - Midway |
Interior Features | Cable TV Available, Ceiling Fan, Walk in Closet, High Speed Internet |
Listing Area | Sampson |
Lot Number | 2 |
Middle School | Sampson - Midway |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Side, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Gas, Tankless |
Year Built | 1987 |
Zoning | SFR |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Garage Opener, Ice Maker Connection, Microwave, Range Hood, Refrigerator, Wall Oven |
Fireplace | 2 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | Entry Foyer, Family Room, Office, Separate Living room |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.208072 |
---|---|
Longitude | -78.554055 |
Approx Lot SqFt | 703058.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Hardwood Trees, Landscaped, Partially Cleared, Pasture, Road Frontage, Secluded |
Lot Dimensions | per deed &/or plat / survey recommended |
Lot Size Area | 16.14 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool