















Property Attributes
- MLS#2374835
- TypePending
- CountyCUMBERLAND
- CityFayetteville
- AreaCumberland
- NeighborhoodBriarcliff
- Zip28303
- StyleTraditional
- Price$ 62,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size566 SqFt
Listing Provided Courtesy Of:
Mark Spain Real Estate
Data Source:
Triangle MLS
Property Description
Very efficient unit. Large great room with stone fireplace, vaulted ceiling. Kitchen looks through to breakfast room as part of the great room. Balcony has a wooded view. There is an outside storage room off balcony. Durable vinyl plank floors in bathrooms. carpet (2019). The master suite has a large bedroom, walk-in closet and large vanity. Convenient in-unit laundry connections, The community pool offers relaxation. A must see for affordable living or investment.
Elementary School | Middle School | High School |
---|---|---|
Out of Area Elementary School | Out of Area Middle School | Out of Area High School |
Price History | |
---|---|
3/30/2021 | Listed $62,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Active Adult Community | No |
Beds | 2 |
Cooling | Central Air |
Elementary School | Out of Area |
Exterior Features | Covered Porch, Gutters, Porch |
Fireplaces | In Great Room, Wood Burning |
Flooring | Carpet, Engineered Hardwoods |
Full Baths | 2 |
Green Building Hers | No |
HOA Fee | 145 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | Out of Area |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Smoke Alarm, Walk in Closet |
Listing Area | Cumberland |
Middle School | Out of Area |
New Construction | No |
Parking | Entry/Front, Parking Lot |
Property Description | Townhome End |
Roof | Roof Age 6-10 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Briarcliff |
Type | Attached |
Unit Number | 7 |
Water Heater | Electric WH |
Year Built | 1986 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 5 |
Other Rooms | Great Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.09155 |
---|---|
Longitude | -78.941398 |
Approx Lot SqFt | 566.28 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Engineered Wood |
Lot Description | Hardwood Trees, Wooded Lot |
Lot Dimensions | See plat |
Lot Size Area | 0.013 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool