






Property Attributes
- MLS#2375218
- TypePending
- CountyLEE
- CitySanford
- AreaHarnett
- NeighborhoodCarolina Hills
- Zip27332
- StyleRanch
- Price$ 57,499
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Real Estate Services of N.C.
Data Source:
Triangle MLS
Property Description
Great Investment opportunity!! "AS IS" home has been remodeled. Quiet like built homes close to ammenities, shoppiing. Between Sanford and Fayetteville close to 4 lane hwy. Tenant occupied paying $850 month plus utilities until July 31, 2021. Owner financing availble with $35,000 deposit. Best offer considered by Friday.
Elementary School | Middle School | High School |
---|---|---|
Harnett - Highland | Harnett - Overhills Middle School | Harnett - Overhills High School |
Price History | |
---|---|
4/1/2021 | Listed $57,500 |
4/6/2021 | 1% - $57,499 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 3 |
Cooling | A/C Age 6+ Years, Central Air, Heat Pump |
Elementary School | Harnett - Highland |
Exterior Features | Deck, Porch |
Fireplaces | In Living Room, Wood Burning |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Heating | Flr Furnace, Heat Pump |
High School | Harnett - Overhills |
Interior Features | Ceiling Fan |
Listing Area | Harnett |
Lot Number | 300 |
Middle School | Harnett - Overhills |
New Construction | No |
Parking | DW/Concrete, Parking Pad |
Property Description | Manufactured/Dbl |
Roof | Shingle, Roof Age 11+ Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Carolina Hills |
Type | Manufactured |
Water Heater | Electric WH |
Year Built | 1998 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Refrigerator |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Total Baths | 2 |
Washer Dryer Location | Utility Room WD |
Exterior Features
Latitude | 35.27422 |
---|---|
Longitude | -79.057788 |
Approx Lot SqFt | 13068 |
Construction Type | Manufactured |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Landscaped, Road Frontage |
Lot Dimensions | 0 X 0 X 0 |
Lot Size Area | 0.3 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool